Follow recommendations of this health report to keep your site healthy
Examined at : 2022-01-28 07:12:33
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
PocketPay | 17 | 2.656 % | No |
NFT | 11 | 1.719 % | No |
Easy | 8 | 1.25 % | No |
PPAY | 8 | 1.25 % | No |
NFTs | 8 | 1.25 % | No |
Wallet | 7 | 1.094 % | No |
store | 7 | 1.094 % | No |
wallet | 6 | 0.938 % | No |
payments | 6 | 0.938 % | No |
Staking | 5 | 0.781 % | No |
Swap | 5 | 0.781 % | No |
Pay | 5 | 0.781 % | No |
create | 5 | 0.781 % | No |
users | 5 | 0.781 % | No |
Send | 4 | 0.625 % | No |
assets | 4 | 0.625 % | No |
earn | 4 | 0.625 % | Yes |
staking | 4 | 0.625 % | No |
tokens | 4 | 0.625 % | No |
digital | 3 | 0.469 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Easy Pay | 4 | 0.625 % | No |
in the | 3 | 0.469 % | No |
can create | 3 | 0.469 % | No |
Easy Swap | 3 | 0.469 % | No |
will be | 3 | 0.469 % | No |
QR code | 3 | 0.469 % | No |
you to | 3 | 0.469 % | No |
users can | 3 | 0.469 % | No |
store NFTs | 3 | 0.469 % | No |
NFT Marketplace | 3 | 0.469 % | No |
PocketPay app | 2 | 0.313 % | No |
and earn | 2 | 0.313 % | No |
on Android | 2 | 0.313 % | No |
your PPAY | 2 | 0.313 % | No |
wallet you | 2 | 0.313 % | No |
stake your | 2 | 0.313 % | No |
NFT Collectible | 2 | 0.313 % | No |
they can | 2 | 0.313 % | No |
their digital | 2 | 0.313 % | No |
to sendreceive | 2 | 0.313 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Easy Pay Wallet | 2 | 0.313 % | No |
you to store | 2 | 0.313 % | No |
Wallet Staking Easy | 2 | 0.313 % | No |
Staking Easy Swap | 2 | 0.313 % | No |
Easy Swap NFT | 2 | 0.313 % | No |
Pay Wallet Staking | 2 | 0.313 % | No |
NFT Marketplace A | 2 | 0.313 % | No |
allows you to | 2 | 0.313 % | No |
stake your PPAY | 2 | 0.313 % | No |
is done through | 1 | 0.156 % | No |
done through the | 1 | 0.156 % | No |
through the Smart | 1 | 0.156 % | No |
the Smart Contract | 1 | 0.156 % | No |
Smart Contract Programs | 1 | 0.156 % | No |
protocols Instant swap | 1 | 0.156 % | No |
Contract Programs protocols | 1 | 0.156 % | No |
Programs protocols Instant | 1 | 0.156 % | No |
The swapping is | 1 | 0.156 % | No |
Instant swap with | 1 | 0.156 % | No |
swap with meager | 1 | 0.156 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Easy Pay Wallet Staking | 2 | 0.313 % | No |
allows you to store | 2 | 0.313 % | No |
Pay Wallet Staking Easy | 2 | 0.313 % | No |
Staking Easy Swap NFT | 2 | 0.313 % | No |
Wallet Staking Easy Swap | 2 | 0.313 % | No |
Programs protocols Instant swap | 1 | 0.156 % | No |
is done through the | 1 | 0.156 % | No |
done through the Smart | 1 | 0.156 % | No |
through the Smart Contract | 1 | 0.156 % | No |
the Smart Contract Programs | 1 | 0.156 % | No |
Smart Contract Programs protocols | 1 | 0.156 % | No |
Contract Programs protocols Instant | 1 | 0.156 % | No |
protocols Instant swap with | 1 | 0.156 % | No |
The swapping is done | 1 | 0.156 % | No |
Instant swap with meager | 1 | 0.156 % | No |
swap with meager trading | 1 | 0.156 % | No |
with meager trading fee | 1 | 0.156 % | No |
meager trading fee USDC | 1 | 0.156 % | No |
trading fee USDC USDC | 1 | 0.156 % | No |
fee USDC USDC You | 1 | 0.156 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | pocketpay.finance | IN | 1800 | A | 3.140.3.126 | ||
2 | pocketpay.finance | IN | 3600 | NS | ns63.domaincontrol.com | ||
3 | pocketpay.finance | IN | 3600 | NS | ns64.domaincontrol.com | ||
4 | pocketpay.finance | IN | 3600 | MX | 10 | mx.zoho.in | |
5 | pocketpay.finance | IN | 3600 | MX | 20 | mx2.zoho.in | |
6 | pocketpay.finance | IN | 3600 | MX | 50 | mx3.zoho.in |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://pocketpay.finance/ | content type | text/html |
http code | 200 | header size | 462 |
request size | 274 | filetime | -1 |
ssl verify result | 0 | redirect count | 1 |
total time | 0.187152 | namelookup time | 0.004122 |
connect time | 0.024937 | pretransfer time | 0.075005 |
size upload | 0 | size download | 30581 |
speed download | 163401 | speed upload | 0 |
download content length | 30581 | upload content length | -1 |
starttransfer time | 0.116373 | redirect time | 0.070739 |
redirect url | primary ip | 3.140.3.126 | |
certinfo | primary port | 443 | |
local ip | 159.203.63.77 | local port | 31052 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |